Mármulla
Marble is the architectural link between ages and style. Even in the modern time this type of natural stone represents an Icon of style because it matches elegant and sophisticated ambiences due to its unique variations but also it is so contemporary with its versatility in terms of gamma of colors and surfaces. This not replicable perfection deserved to be emphasized and fixed during the time that is why an Asteroid was named Mármulla.
The eponymous Mármulla porcelain collection is our signature inside sophisticated environments and was created for people who wants to be surrounded by the beauty.
Mármulla
IVORY
GREY
LIGHT BEIGE
DARK BEIGE
Table SKU
Unpolished | ||||
---|---|---|---|---|
IVORY | MA00 24x24x0,39 Unpol. | MA00 24x48x0,39 Unpol. | MA00 32x32x0,43 Unpol. | MA00 32x63x0,43 Unpol. |
GREY | MA01 24×24×0,39 Unpol. | MA01 24x48x0,39 Unpol. | MA01 32x32x0,43 Unpol. | MA01 32x63x0,43 Unpol. |
LIGHT BEIGE | MA02 24×24×0,39 Unpol. | MA02 24×48×0,39 Unpol. | MA02 32×32×0,43 Unpol. | MA02 32×64×0,43 Unpol. |
DARK BEIGE | MA03 24×24×0,39 Unpol. | MA03 24×48×0,39 Unpol. |
Polished | ||
---|---|---|
IVORY | MA00 24x24x0,39 Pol. | MA00 24x48x0,39 Pol. |
GREY | MA01 24×24×0,39 Pol. | MA01 24x48x0,39 Pol. |
LIGHT BEIGE | MA02 24×24×0,39 Pol. | MA02 24×48×0,39 Pol. |
DARK BEIGE | MA03 24×24×0,39 Pol. | MA03 24×48×0,39 Pol. |
easy wash
does not absorb moisture
frost resistant
rectified
wear resistance
wear resistance
wear resistance
Care
Rebirth
MURETTO-3D
11 × 30,9
CHESS-3D
11,8 × 11,8
MOSAIС 5 × 5
11,8 × 11,8
HEXAGON
9,8 × 11,2
CROSS
11 × 12,4
WITH NOSE
13 × 47,2
WITHOUT NOSE
11.8 × 47,2
SKIRTING
2,8 × 23,6
RISER
5,7 × 47,2